
ODI
Bangladesh
0/0 (0.0) : 274/10
Pakistan
Maaz Sadaqat | 1 - 103 |
Sahibzada Farhan | 2 - 121 |
Shamyl Hussain | 3 - 122 |
Agha Salman | 4 - 231 |
Mohammad Rizwan | 5 - 231 |
Hussain Talat | 6 - 252 |
Abdul Samad | 7 - 254 |
Shaheen Afridi | 8 - 266 |
Faheem Ashraf | 9 - 272 |
Mohammad Wasim | 10 - 274 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahibzada Farhan | 31 | 46 | 2 | 0 | 67.39 |
Maaz Sadaqat | 75 | 46 | 6 | 5 | 163.04 |
Shamyl Hussain | 6 | 22 | 0 | 0 | 27.27 |
Mohammad Rizwan | 44 | 59 | 5 | 0 | 74.58 |
Agha Salman | 64 | 62 | 7 | 2 | 103.23 |
Hussain Talat | 9 | 13 | 1 | 0 | 69.23 |
Abdul Samad | 11 | 7 | 0 | 1 | 157.14 |
Faheem Ashraf | 14 | 15 | 2 | 0 | 93.33 |
Shaheen Afridi | 3 | 9 | 0 | 0 | 33.33 |
Mohammad Wasim | 1 | 4 | 0 | 0 | 25.00 |
Haris Rauf | 2 | 3 | 0 | 0 | 66.67 |
Extra runs | 14 | ||||
Total | 274 |
4 runs 4/0 | 1 |
10 runs 14/0 | 2 |
16 runs 30/0 | 3 |
5 runs 35/0 | 4 |
10 runs 45/0 | 5 |
4 runs 49/0 | 6 |
2 runs 51/0 | 7 |
7 runs 58/0 | 8 |
20 runs 78/0 | 9 |
7 runs 85/0 | 10 |
8 runs 93/0 | 11 |
6 runs 99/0 | 12 |
4 runs 103/1 | 13 |
4 runs 107/1 | 14 |
4 runs 111/1 | 15 |
5 runs 116/1 | 16 |
2 runs 118/1 | 17 |
3 runs 121/2 | 18 |
0 runs 121/2 | 19 |
2 runs 123/3 | 20 |
4 runs 127/3 | 21 |
4 runs 131/3 | 22 |
1 runs 132/3 | 23 |
7 runs 139/3 | 24 |
8 runs 147/3 | 25 |
2 runs 149/3 | 26 |
6 runs 155/3 | 27 |
8 runs 163/3 | 28 |
0 runs 163/3 | 29 |
6 runs 169/3 | 30 |
8 runs 177/3 | 31 |
5 runs 182/3 | 32 |
11 runs 193/3 | 33 |
9 runs 202/3 | 34 |
3 runs 205/3 | 35 |
6 runs 211/3 | 36 |
4 runs 215/3 | 37 |
15 runs 230/3 | 38 |
1 runs 231/5 | 39 |
4 runs 235/5 | 40 |
10 runs 245/5 | 41 |
7 runs 252/5 | 42 |
7 runs 259/7 | 43 |
1 runs 260/7 | 44 |
2 runs 262/7 | 45 |
4 runs 266/8 | 46 |
7 runs 273/9 | 47 |
Quick events