
T20
Titans (Women)
0/0 : 141/6
South Western Districts (Women)
Khayakazi Mathe | 1 - 13 |
Annerie Dercksen | 2 - 96 |
Nadine Moodley | 3 - 115 |
Izelle Cilliers | 4 - 121 |
Zintle Kula | 5 - 128 |
Julia Hoal | 6 - 139 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Khayakazi Mathe | 7 | 7 | 1 | 0 | 100.00 |
Nadine Moodley | 45 | 42 | 6 | 0 | 107.14 |
Annerie Dercksen | 51 | 43 | 7 | 1 | 118.60 |
Izelle Cilliers | 16 | 8 | 1 | 1 | 200.00 |
Julia Hoal | 11 | 6 | 2 | 0 | 183.33 |
Zintle Kula | 2 | 5 | 0 | 0 | 40.00 |
Nicolien Janse van Rensburg | 5 | 4 | 0 | 0 | 125.00 |
Mieke de Ridder | 0 | 0 | 0 | 0 | 0.00 |
Kiara Courteney Fisher | 0 | 0 | 0 | 0 | 0.00 |
Gizelle Abrahams | 0 | 0 | 0 | 0 | 0.00 |
Lucian Swartz | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 140 |
6 runs 6/0 | 1 |
7 runs 13/0 | 2 |
0 runs 13/1 | 3 |
4 runs 17/1 | 4 |
6 runs 23/1 | 5 |
5 runs 28/1 | 6 |
14 runs 42/1 | 7 |
8 runs 50/1 | 8 |
4 runs 54/1 | 9 |
5 runs 59/1 | 10 |
5 runs 64/1 | 11 |
11 runs 75/1 | 12 |
9 runs 84/1 | 13 |
8 runs 92/1 | 14 |
9 runs 101/2 | 15 |
13 runs 114/2 | 16 |
12 runs 126/4 | 17 |
3 runs 129/5 | 18 |
10 runs 139/6 | 19 |
Regular time