
South Africa. ODI
KwaZulu-Natal Inland
55/2 (14.4) : 265/5
DP World Lions
Reeza Hendricks | 1 - 48 |
Hendrik van der Dussen | 2 - 146 |
Zubayr Hamza | 3 - 158 |
Mitchell Van Buuren | 4 - 215 |
Temba Bavuma | 5 - 228 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zubayr Hamza | 75 | 97 | 9 | 0 | 77.32 |
Reeza Hendricks | 22 | 36 | 4 | 0 | 61.11 |
Hendrik van der Dussen | 49 | 65 | 6 | 0 | 75.38 |
Temba Bavuma | 39 | 42 | 2 | 0 | 92.86 |
Mitchell Van Buuren | 25 | 32 | 2 | 0 | 78.13 |
Delano Potgieter | 29 | 19 | 4 | 0 | 152.63 |
Beyers Swanepoel | 14 | 9 | 1 | 1 | 155.56 |
Richard Seletswane | 0 | 0 | 0 | 0 | 0.00 |
Bjorn Fortuin | 0 | 0 | 0 | 0 | 0.00 |
Codi Yusuf | 0 | 0 | 0 | 0 | 0.00 |
Nqabayomzi Peter | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 12 | ||||
Total | 265 |
0 runs 0/0 | 1 |
5 runs 5/0 | 2 |
4 runs 9/0 | 3 |
11 runs 20/0 | 4 |
0 runs 20/0 | 5 |
1 runs 21/0 | 6 |
4 runs 25/0 | 7 |
8 runs 33/0 | 8 |
5 runs 38/0 | 9 |
8 runs 46/0 | 10 |
2 runs 48/1 | 11 |
10 runs 58/1 | 12 |
5 runs 63/1 | 13 |
7 runs 70/1 | 14 |
7 runs 77/1 | 15 |
6 runs 83/1 | 16 |
5 runs 88/1 | 17 |
5 runs 93/1 | 18 |
3 runs 96/1 | 19 |
3 runs 99/1 | 20 |
2 runs 101/1 | 21 |
6 runs 107/1 | 22 |
9 runs 116/1 | 23 |
4 runs 120/1 | 24 |
7 runs 127/1 | 25 |
1 runs 128/1 | 26 |
6 runs 134/1 | 27 |
4 runs 138/1 | 28 |
5 runs 143/1 | 29 |
1 runs 144/1 | 30 |
2 runs 146/1 | 31 |
5 runs 151/2 | 32 |
4 runs 155/2 | 33 |
3 runs 158/2 | 34 |
2 runs 160/3 | 35 |
5 runs 165/3 | 36 |
3 runs 168/3 | 37 |
9 runs 177/3 | 38 |
5 runs 182/3 | 39 |
7 runs 189/3 | 40 |
3 runs 192/3 | 41 |
7 runs 199/3 | 42 |
7 runs 206/3 | 43 |
9 runs 215/3 | 44 |
4 runs 219/4 | 45 |
5 runs 224/4 | 46 |
6 runs 230/5 | 47 |
9 runs 239/5 | 48 |
11 runs 250/5 | 49 |
15 runs 265/5 | 50 |
Quick events