
Qualifying tournament. America B. T20
Argentina
114/8 : 69/2
Cayman Islands
Alejandro Ferguson | 1 - 1 |
Pedro Baron | 2 - 3 |
Lucas Rossi | 3 - 4 |
Tomas Rossi | 4 - 14 |
Alan Kirschbaum | 5 - 75 |
Ramiro Escobar | 6 - 99 |
Agustin Rivero | 7 - 111 |
Manuel Iturbe | 8 - 113 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pedro Baron | 1 | 4 | 0 | 0 | 25.00 |
Alejandro Ferguson | 0 | 2 | 0 | 0 | 0.00 |
Lucas Rossi | 2 | 3 | 0 | 0 | 66.67 |
Alan Kirschbaum | 50 | 40 | 4 | 1 | 125.00 |
Tomas Rossi | 8 | 8 | 1 | 0 | 100.00 |
Ramiro Escobar | 18 | 33 | 0 | 0 | 54.55 |
Agustin Rivero | 25 | 20 | 1 | 1 | 125.00 |
Manuel Iturbe | 1 | 5 | 0 | 0 | 20.00 |
Hernan Fennell | 1 | 2 | 0 | 0 | 50.00 |
Agustin Husain | 1 | 3 | 0 | 0 | 33.33 |
Juan Patricio Cabrera | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 7 | ||||
Total | 114 |
2 runs 2/1 | 1 |
3 runs 5/3 | 2 |
8 runs 13/3 | 3 |
1 runs 14/4 | 4 |
3 runs 17/4 | 5 |
7 runs 24/4 | 6 |
5 runs 29/4 | 7 |
8 runs 37/4 | 8 |
4 runs 41/4 | 9 |
11 runs 52/4 | 10 |
8 runs 60/4 | 11 |
8 runs 68/4 | 12 |
7 runs 75/4 | 13 |
3 runs 78/5 | 14 |
6 runs 84/5 | 15 |
11 runs 95/5 | 16 |
4 runs 99/5 | 17 |
2 runs 101/6 | 18 |
11 runs 112/7 | 19 |
2 runs 114/8 | 20 |
Regular time